DOLAR %
EURO %
ALTIN 1.211,44-0,66
BITCOIN %
Ankara
15°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 533703 19328806 % 1.08382 14:22
  • Ethereum 33996 120456466.8298 % 1.35443 14:22
  • Tether 19.07 79022291662.577 % -0.40122 14:20
  • BNB 6231.8 157895234 % 0.5482 14:22
  • USD Coin 19 33913136375.717 % -0.68936 14:22
  • XRP 8.62 50950912949 % 0.01657 14:22
  • Cardano 6.86 35045020830.323 % -0.20426 14:22
  • Lido Staked Ether 33936 5866287.0710722 % 1.31078 14:22
  • Dogecoin 1.43 138679366383.7 % -0.19616 14:22
  • Polygon 21.1 9080469069.2849 % 0.77763 14:22
  • Solana 400.54 383900623.52929 % 0.34598 14:22
  • Polkadot 115.7 1215731207.6176 % 0.42043 14:22
  • Litecoin 1790.59 72567433.233471 % 0.43192 14:21
  • Shiba Inu 0.00020288 5.8936043736481E+14 % -0.47582 14:22
  • TRON 1.23 91101552201.226 % 0.02158 14:22
  • Avalanche 327.06 325760863.96581 % 1.77318 14:22
  • Dai 19.03 5235789057.4716 % -0.23886 14:20
  • Uniswap 111.23 753766667 % -0.09949 14:22
  • Wrapped Bitcoin 535213 150150.6542473 % 1.44998 14:22
  • Chainlink 138.05 491599971.23056 % 1.60425 14:22
  • Cosmos Hub 217.28 292586163.82743 % 1.43928 14:22
  • LEO Token 65.59 931004504.9 % 1.36957 14:22
  • Toncoin 39.76 1473591410.7431 % -0.90599 14:22
  • Monero 3106.5 18147820.376415 % -0.13077 14:22
  • Ethereum Classic 387.69 140097878.11606 % -0.86202 14:22
  • OKB 806.09 60000000 % 0.33968 14:22
  • Stellar 1.75 26568301196.831 % 1.05644 14:22
  • Bitcoin Cash 2400.38 19347424.896651 % -0.71228 14:22
  • Filecoin 106.94 409843287 % 0.96704 14:22
  • Aptos 227.83 179019496.79631 % -0.72437 14:22
  • TrueUSD 18.97 2041446767.12 % -0.83071 14:22
  • Lido DAO 42.89 859857622.32854 % 8.06483 14:22
  • Hedera 1.17 30162396685.063 % 1.32546 14:22
  • Quant 2340.93 14544176.164091 % -0.2426 14:22
  • Cronos 1.33 25263013692 % 1.1112 14:22
  • NEAR Protocol 37.44 866021029.72031 % 0.27658 14:22
  • Arbitrum 25.32 1275000000 % 5.67607 14:22
  • VeChain 0.439137 72511146418 % 0.06191 14:22
  • ApeCoin 78.84 368593750 % -0.68526 14:22
  • Algorand 4.01 7128873520.0413 % -0.59122 14:22
  • Internet Computer 94.93 298013186.545 % 0.1899 14:22
  • Stacks 19.35 1367885399.6776 % 4.49433 14:22
  • EOS 21.87 1099433305.5241 % -0.01893 14:22
  • The Graph 2.7 8884266822.8009 % -0.04713 14:22
  • Fantom 8.58 2783531020.0073 % -1.27405 14:22
  • The Sandbox 12.12 1820281926.2233 % -1.00818 14:22
  • Decentraland 11.28 1824389324.3915 % -0.55439 14:22
  • MultiversX 815.98 25182627 % 0.56292 14:22
  • Tezos 21.77 923917481.86741 % 1.26966 14:22
  • Aave 1386.75 14333015.02297 % 0.12748 14:22
  • Frax 19.01 1044853133.2588 % -0.48009 14:22
  • Theta Network 19.48 1000000000 % 0.9819 14:22
  • Flow 18.63 1036200000 % -0.18398 14:22
  • ImmutableX 21.07 914163545.54002 % 1.76155 14:22
  • Axie Infinity 160.8 115661358.61362 % 0.21253 14:22
  • NEO 234.15 70530000 % 0.26614 14:22
  • KuCoin 166.43 97309282.45732 % -0.61265 14:21
  • Rocket Pool 799.66 19257025.547118 % 9.71598 14:21
  • Synthetix Network 47.33 315272304.13952 % 0.35767 14:22
  • BitDAO 10.04 1433909320.2107 % 2.25852 14:22
  • Terra Luna Classic 0.00238804 5896356755149.2 % 1.62505 14:22
  • WhiteBIT Token 97.14 144118517.10815 % -0.21223 14:22
  • Curve DAO 17.93 771117495 % 1.00262 14:22
  • Optimism 43.62 314844141 % 1.16305 14:22
  • USDD 18.86 725332035.84225 % -0.51745 14:22
  • Mina Protocol 15.56 873939593.84004 % -1.16179 14:22
  • Conflux 6.46 2097547687.2652 % 3.0763 14:22
  • Gate 96.69 140973058.65505 % -1.51896 14:21
  • Klaytn 4.38 3080320255.839 % 0.48895 14:22
  • Bitcoin SV 698.09 19266076.644239 % -1.83858 14:22
  • PancakeSwap 71.09 186205598.38255 % 0.19187 14:22
  • Dash 1140.88 11200213.660563 % -0.77456 14:22
  • Chiliz 2.3 5344064580 % 0.07376 14:22
  • Maker 12924.49 901310.94728931 % 1.02667 14:22
  • GMX 1341.91 8574881.3843712 % -0.25687 14:22
  • eCash 0.00059329 19343417173303 % 0.3632 14:22
  • Huobi 69.92 162336522.3 % -0.28992 14:22
  • IOTA 4.06 2779530283.2778 % 3.29057 14:22
  • BitTorrent 1.171E-5 9.51421714286E+14 % 0.00823 14:22
  • Bitget Token 7.77 1400001000 % 2.81985 14:20
  • Frax Share 152.39 71090016.298675 % 2.44182 14:22
  • XDC Network 0.767147 13824434662.8 % 4.41591 14:21
  • SingularityNET 8.61 1206121857.262 % -1.41563 14:21
  • cETH 688.46 14915269.130609 % 1.98664 14:00
  • Edgecoin 19.05 525263000.698 % -0.45956 14:22
  • PAX Gold 37927 255353.817 % -0.63179 14:22
  • Tokenize Xchange 120.79 79995999.945184 % 1.86084 14:22
  • Trust Wallet 22.63 416649900 % -1.56266 14:22
  • Tether Gold 37644 246524.33 % -0.53921 14:22
  • Mask Network 115.49 76150000 % 8.50876 14:22
  • Loopring 6.91 1245991468.9425 % 6.13325 14:22
  • Zilliqa 0.524668 16282554620.379 % 0.10942 14:22
  • Render 23.66 361444954.1088 % 4.55581 14:22
  • Osmosis 15.36 552860173 % 1.39931 14:22
  • Flare 0.68456 12224436639.018 % -1.07808 14:21
  • cUSDC 0.433789 19277451618.682 % -0.02692 14:21
  • Radix 0.812586 10133141431.2 % 0.53332 14:21
  • 1inch 9.76 834797412.65853 % 1.165 14:22

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu veren sitelerdeneme bonusu